CHARACTERISTIC | FAMILY PHYSICIANS n (%), N = 17 | PEDIATRICIANS n (%), N = 4 | MIDWIVES n (%), N = 13* | TOTAL n (%), N = 34 |
---|---|---|---|---|
Practice setting | ||||
• Academic† | 0 (0.0) | 1 (25.0) | 0 (0.0) | 1 (2.9) |
• Non-academic | 17 (100.0) | 3 (75.0) | 13 (100.0) | 33 (97.1) |
Practice type | ||||
• Solo | 1 (5.9) | 0 (0.0) | 1 (7.7) | 2 (5.9) |
• Group‡ | 16 (94.1) | 4 (100.0) | 12 (92.3) | 32 (94.1) |
Method of reimbursement | ||||
• Fee-for-service§ | 4 (23.5) | 3 (75.0) | 0 (0.0) | 7 (20.6) |
• Non–fee-for-service | 13 (76.5) | 1 (25.0) | 13 (100.0) | 27 (79.4) |
Practice location | ||||
• Urban | 9 (52.9) | 4 (100.0) | 10 (76.9) | 23 (67.6) |
• Rural | 8 (47.1) | 0 (0.0) | 3 (23.1) | 11 (32.4) |
Years in practice | ||||
• 0-15 | 13 (76.5) | 3 (75.0) | 11 (84.6) | 27 (79.4) |
• ≥ 16 | 4 (23.5) | 1 (25.0) | 2 (15.4) | 7 (20.6) |
Sex | ||||
• Female | 14 (82.4) | 4 (100.0) | 13 (100.0) | 31 (91.2) |
• Male | 3 (17.6) | 0 (0.0) | 0 (0.0) | 3 (8.8) |
Practice-based exposure to … | ||||
• CF | 4 (23.5) | 2 (50.0) | 3 (23.1) | 9 (26.5) |
• CF carrier | 6 (35.3) | 1 (25.0) | 6 (46.2) | 13 (38.2) |
• NBS results positive for CF | 4 (23.5) | 2 (50.0) | 7 (53.8) | 13 (38.2) |
• NBS results positive for another disorder | 5 (29.4) | 4 (100.0) | 8 (61.5) | 17 (50.0) |
CF—cystic fibrosis, NBS—newborn screening.
↵*Fifteen midwives were interviewed but the audio for 1 interview (with 2 midwives) did not record properly, so data are reported for 13 participants.
↵†Includes providers who see any patients in academic health sciences centres.
↵‡Includes interprofessional practice as well as single-discipline group practice.
↵§Includes providers who reported any fee-for-service. Midwives in Ontario are publicly funded but not fee-for-service.