Factors associated with PCPs providing total care vs shared and referred care
FACTOR | MODEL 1: PCP PROVIDING TOTAL* WBC FOR INFANTS WHO ARE CF CARRIERS, ADJUSTED RR (95% CI) | MODEL 2: PCP PROVIDING TOTAL* ACUTE MINOR ILLNESS CARE FOR INFANTS WHO ARE CF CARRIERS, ADJUSTED RR (95% CI) | MODEL 3: PCP PROVIDING TOTAL* WBC FOR INFANTS WHO HAVE AN INCONCLUSIVE DIAGNOSIS OF CF, ADJUSTED RR (95% CI) | MODEL 4: PCP PROVIDING TOTAL* ACUTE MINOR ILLNESS CARE FOR INFANTS WHO HAVE AN INCONCLUSIVE DIAGNOSIS OF CF, ADJUSTED RR (95% CI) |
---|---|---|---|---|
Extremely or very confident in reassuring about health of CF carrier vs not very or not at all confident | 1.50 (1.14-1.97)† | 1.21 (0.98-1.50) | 3.30 (1.34-8.16)† | 1.61 (1.03-2.52)† |
Moderately confident in reassuring about health of CF carrier vs not very or not at all confident | 1.44 (1.10-1.90)† | 1.26 (1.02-1.56)† | 4.08 (1.68-9.92)† | 1.89 (1.21-2.95)† |
Population served: urban vs rural | 0.92 (0.86-0.99)† | 0.95 (0.89-1.02) | 0.93 (0.72-1.19) | 0.94 (0.81-1.10) |
Female vs male | 1.16 (1.07-1.26)† | 1.08 (1.00-1.16)† | 1.06 (0.84-1.33) | 0.92 (0.80-1.06) |
Midwives vs family physicians and pediatricians‡ | 0.72 (0.56-0.94)† | 0.12 (0.05-0.31)§ | 0.46 (0.22-0.98)† | 0.08 (0.02-0.32)§ |
Within scope to provide reassurance about health of CF carrier: yes vs no | 1.17 (0.94-1.47) | 1.02 (0.90-1.14) | 0.64 (0.43-0.97)† | 0.89 (0.69-1.16) |
Child in practice with positive NBS result for CF: yes vs no | 1.05 (0.95-1.17) | 1.06 (0.97-1.15) | 1.09 (0.82-1.44) | 1.32 (1.12-1.55)† |
CF—cystic fibrosis, NBS—newborn screening, PCP—primary care provider, RR— risk ratio, WBC—well-baby care.
↵*Total care vs combined shared and referred care.
↵†P < .05.
↵‡Differences between family physicians vs midwives and pediatricians, and pediatricians vs midwives and family physicians were not significant.
↵§P < .01.