Predictors of severity of depression assessed by stepwise multiple regression model: R2 = 0.393, adjusted R2 = 0.344, F = 8.078; P < .001.
| DEPENDENT VARIABLE: PHQ-9 SCORE | β | SE | t | P VALUE* |
|---|---|---|---|---|
| Block 1 included | ||||
| • Gender (man, woman)† | 2.113 | 0.997 | 2.119 | .036 |
| Block 2 included | ||||
| • Safety (no, yes) | -1.788 | 0.390 | -4.578 | < .001 |
| • Food security (no, yes) | -1.597 | 0.560 | 2.850 | .005 |
| • Access to clean drinking water (no, yes) | -3.327 | 2.357 | 1.411 | .100‡ |
| • Housing satisfaction (no, yes) | -2.065 | 1.220 | -1.693 | .093‡ |
| • Structured time (< 2 h/wk, > 2 h/wk) | -2.530 | 0.560 | -4.52 | < .001 |
| • Participation in usual activities (no, yes) | -1.216 | 0.447 | 2.720 | .007 |
| • Part of the community (no, yes) | -1.716 | 0.526 | -3.331 | .001 |
| Block 1 variables excluded | ||||
| • Age (< 40 y vs ≥ 40 y) | -0.544 | 1.496 | -0.364 | .171 |
| • Ethnicity (Indigenous vs other) | 0.370 | 1.554 | 0.238 | .812 |
| • Employment status (no, yes) | 0.497 | 1.508 | 1.387 | .742 |
PHQ-9—Patient Health Questionnaire–9, SE—standard error.
*Threshold for significance is P < .05.
↵†Gender was treated as a binary variable because the study was insufficiently powered to include the category of other.
↵‡Although these values are not statistically significant, we determined the variables were clinically significant.