PREVALENCE ESTIMATE (95% CI), % | ||||||
---|---|---|---|---|---|---|
AGE GROUP, Y | UNDERWEIGHT* (BMI < 18.5 KG/M2) | NORMAL WEIGHT* (BMI 18.5-24.9 KG/M2) | OVERWEIGHT* (BMI 25-29.9 KG/M2) | OBESE CLASS I* (BMI 30-34.9 KG/M2) | OBESE CLASS II* (BMI 35-39.9 KG/M2) | OBESE CLASS III* (BMI ≥ 40 KG/M2) |
Total cohort | ||||||
• 18-24 | 5.2 (4.5 to 5.8) | 49.6 (48.1 to 51.2)† | 24.8 (23.5 to 26.2) | 11.1 (10.1 to 12.1) | 5.7 (5.0 to 6.4) | 3.5 (3.0 to 4.1) |
• 25-34 | 2.1 (1.7 to 2.4) | 37.8 (36.6 to 38.9)† | 29.3 (28.2 to 30.4)† | 16.7 (15.8 to 17.6)† | 8.1 (7.4 to 8.7) | 6.1 (5.5 to 6.7) |
• 35-44 | 1.2 (1.0 to 1.5) | 29.3 (28.4 to 30.3)† | 30.6 (29.6 to 31.6)† | 21.4 (20.5 to 22.3)† | 10.4 (9.7 to 11.0) | 7.1 (6.6 to 7.6) |
• 45-54 | 0.8 (0.7 to 1.0) | 24.2 (23.5 to 24.9)† | 32.5 (31.7 to 33.3) | 23.7 (23.0 to 24.4)† | 11.6 (11.1 to 12.2) | 7.2 (6.7 to 7.6) |
• 55-64 | 1.0 (0.9 to 1.2) | 22.6 (22.0 to 23.2)† | 34.7 (34.0 to 35.4) | 24.1 (23.5 to 24.7)† | 11.1 (10.6 to 11.6) | 6.5 (6.2 to 6.9) |
• 65-74 | 0.9 (0.8 to 1.1) | 19.4 (18.7 to 20.0)† | 36.8 (36.0 to 37.6)† | 26.4 (25.6 to 27.1)† | 10.8 (10.3 to 11.4) | 5.7 (5.3 to 6.1) |
• ≥ 75 | 1.6 (1.4 to 1.9) | 26.8 (26.0 to 27.7)† | 40.0 (39.1 to 41.0) | 21.2 (20.4 to 22.0)† | 7.6 (7.1 to 8.1) | 2.7 (2.4 to 3.0) |
• All | 1.4 (1.3 to 1.5) | 26.4 (26.1 to 26.8)† | 33.9 (33.6 to 34.3)† | 22.4 (22.1 to 22.7)† | 10.0 (9.8 to 10.2) | 5.8 (5.7 to 6.0) |
Men | ||||||
• 18-24 | 4.7 (3.6 to 5.8) | 47.0 (44.4 to 49.6)† | 26.6 (24.3 to 28.9) | 12.8 (11.0 to 14.5)† | 5.8 (4.6 to 7.0) | 3.2 (2.3 to 4.1) |
• 25-34 | 1.6 (1.0 to 2.1) | 28.1 (26.0 to 30.2)† | 35.8 (33.5 to 38.1) | 20.8 (18.9 to 22.7)† | 8.4 (7.1 to 9.7) | 5.4 (4.3 to 6.5) |
• 35-44 | 0.6 (0.3 to 0.9) | 18.0 (16.5 to 19.5)† | 37.6 (35.7 to 39.4) | 27.1 (25.4 to 28.8)† | 10.0 (8.9 to 11.2) | 6.8 (5.8 to 7.7) |
• 45-54 | 0.5 (0.3 to 0.7) | 14.7 (13.7 to 15.7)† | 36.6 (35.3 to 37.9)† | 28.8 (27.6 to 30.1)† | 12.7 (11.8 to 13.6) | 6.7 (6.0 to 7.4) |
• 55-64 | 0.5 (0.3 to 0.6) | 15.4 (14.6 to 16.2)† | 38.9 (37.8 to 39.9)† | 28.4 (27.3 to 29.4)† | 11.3 (10.6 to 12.0) | 5.7 (5.2 to 6.2) |
• 65-74 | 0.5 (0.4 to 0.7) | 13.9 (13.1 to 14.7)† | 41.4 (40.2 to 42.5) | 29.6 (28.5 to 30.7)† | 10.3 (9.6 to 11.0) | 4.3 (3.8 to 4.8) |
• ≥ 75 | 0.7 (0.5 to 0.9) | 22.7 (21.5 to 24.0)† | 44.5 (43.0 to 45.9) | 23.3 (22.1 to 24.6)† | 6.7 (6.0 to 7.5) | 2.1 (1.6 to 2.5) |
• All | 0.8 (0.7 to 0.9) | 18.5 (18.0 to 18.9)† | 39.0 (38.4 to 39.5)† | 26.7 (26.2 to 27.2)† | 10.1 (9.8 to 10.4) | 5.0 (4.7 to 5.2) |
Women | ||||||
• 18-24 | 5.4 (4.5 to 6.3) | 51.2 (49.2 to 53.1)† | 23.8 (22.1 to 25.5) | 10.2 (9.0 to 11.4) | 5.7 (4.8 to 6.6) | 3.8 (3.0 to 4.5) |
• 25-34 | 2.2 (1.8 to 2.6) | 41.1 (39.7 to 42.5)† | 27.1 (25.9 to 28.3) | 15.2 (14.3 to 16.2) | 8.0 (7.2 to 8.7) | 6.3 (5.7 to 7.0) |
• 35-44 | 1.5 (1.2 to 1.8) | 34.2 (33.0 to 35.3)† | 27.6 (26.5 to 28.7) | 19.0 (18.0 to 19.9)† | 10.5 (9.8 to 11.3) | 7.2 (6.6 to 7.9) |
• 45-54 | 1.1 (0.8 to 1.3) | 30.4 (29.4 to 31.4)† | 29.8 (28.8 to 30.8) | 20.4 (19.5 to 21.3)† | 11.0 (10.3 to 11.6) | 7.5 (6.9 to 8.0) |
• 55-64 | 1.5 (1.2 to 1.7) | 28.4 (27.5 to 29.3)† | 31.3 (30.4 to 32.3)† | 20.7 (19.9 to 21.5)† | 10.9 (10.3 to 11.5) | 7.2 (6.7 to 7.7) |
• 65-74 | 1.3 (1.0 to 1.5) | 24.4 (23.4 to 25.3)† | 32.7 (31.7 to 33.8) | 23.4 (22.4 to 24.4) | 11.3 (10.6 to 12.0) | 6.9 (6.4 to 7.5) |
• ≥ 75 | 2.4 (2.0 to 2.8) | 30.1 (28.9 to 31.3)† | 36.5 (35.2 to 37.7) | 19.5 (18.5 to 20.6)† | 8.3 (7.5 to 9.0) | 3.2 (2.8 to 3.7) |
• All | 1.8 (1.7 to 1.9) | 31.8 (31.4 to 32.2)† | 30.5 (30.1 to 31.0) | 19.5 (19.1 to 19.9)† | 10.0 (9.7 to 10.3) | 6.4 (6.2 to 6.6) |
BMI—body mass index, CCHS—Canadian Community Health Survey, CPCSSN—Canadian Primary Care Sentinel Surveillance Network.
↵* World Health Organization BMI classes.16
↵† Estimates that are statistically significantly different from the 2016 CCHS results. “Corrected” CCHS estimates were used when comparing CPCSSN estimates with CCHS estimates.