PREVALENCE ESTIMATE (95% CI), % | ||||||
---|---|---|---|---|---|---|
AGE GROUP, Y | UNDERWEIGHT* (BMI < 18.5 KG/M2) | NORMAL WEIGHT* (BMI 18.5-24.9 KG/M2) | OVERWEIGHT* (BMI 25-29.9 KG/M2) | OBESE CLASS I* (BMI 30-34.9 KG/M2) | OBESE CLASS II* (BMI 35-39.9 KG/M2) | OBESE CLASS III* (BMI ≥ 40 KG/M2) |
Total cohort | ||||||
• 18-24 | 5.1 (4.6 to 5.6) | 57.8 (56.7 to 58.9) | 22.1 (21.1 to 23.0) | 9.0 (8.3 to 9.6) | 4.0 (3.5 to 4.4)† | 2.2 (1.8 to 2.5) |
• 25-34 | 2.3 (2.0 to 2.6)† | 44.8 (43.9 to 45.7) | 28.1 (27.3 to 28.9)† | 13.6 (13.0 to 14.2) | 6.6 (6.2 to 7.1)† | 4.6 (4.8 to 5.0)† |
• 35-44 | 1.3 (1.1 to 1.5) | 36.0 (35.2 to 36.7) | 31.6 (30.9 to 32.3)† | 17.5 (16.9 to 18.1) | 8.2 (7.8 to 8.6)† | 5.4 (5.1 to 5.8)† |
• 45-54 | 0.9 (0.8 to 1.0) | 29.6 (29.0 to 30.2)† | 35.1 (34.5 to 35.7)† | 20.5 (20.0 to 21.0) | 8.9 (8.5 to 9.2)† | 5.1 (4.8 to 5.3)† |
• 55-64 | 0.7 (0.6 to 0.8) | 24.1 (23.5 to 24.6)† | 36.9 (36.3 to 37.5)† | 23.4 (22.9 to 23.9) | 10.0 (9.6 to 10.3)† | 5.1 (4.8 to 5.3)† |
• 65-74 | 0.6 (0.5 to 0.7) | 22.3 (21.7 to 22.9)† | 40.1 (39.4 to 40.8) | 24.3 (23.6 to 24.9)† | 8.9 (8.3 to 9.1)† | 4.0 (3.8 to 4.3)† |
•≥ 75 | 1.5 (1.3 to 1.7) | 28.9 (28.1 to 29.7)† | 42.2 (41.3 to 43.0) | 19.9 (19.1 to 20.6)† | 5.8 (5.4 to 6.2)† | 1.8 (1.6 to 2.1)† |
• All | 1.4 (1.3 to 1.4) | 31.7 (31.4 to 32.0)† | 34.8 (34.5 to 35.1) | 19.7 (19.4 to 19.9)† | 8.1 (7.9 to 8.3)† | 4.4 (4.3 to 4.5)† |
Men | ||||||
• 18-24 | 3.6 (2.8 to 4.4) | 55.7 (53.6 to 57.8) | 25.8 (24.0 to 27.7) | 9.5 (8.3 to 10.8) | 3.5 (2.8 to 4.3) | 1.8 (1.3 to 2.4) |
• 25-34 | 1.2 (0.8 to 1.6) | 33.9 (32.1 to 35.6)† | 37.6 (35.5 to 39.0) | 17.5 (16.1 to 18.9) | 6.8 (5.9 to 7.7)† | 3.3 (2.7 to 4.0)† |
• 35-44 | 0.5 (0.3 to 0.6) | 20.0 (18.9 to 21.1)† | 41.4 (40.0 to 42.7) | 24.5 (23.3 to 25.7)† | 8.6 (7.9 to 9.4) | 5.1 (4.5 to 5.7)† |
• 45-54 | 0.4 (0.3 to 0.5) | 17.3 (16.6 to 18.1)† | 42.1 (41.1 to 43.1) | 26.4 (25.5 to 27.3) | 9.6 (9.0 to 10.2)† | 4.2 (3.8 to 4.6)† |
• 55-64 | 0.3 (0.2 to 0.4) | 15.8 (15.1 to 16.5)† | 42.0 (41.1 to 42.9) | 28.0 (27.1 to 28.8) | 9.9 (9.4 to 10.5)† | 4.1 (3.7 to 4.4)† |
• 65-74 | 0.2 (0.1 to 0.3) | 16.2 (15.4 to 17.0)† | 44.7 (43.6 to 45.8) | 27.4 (26.4 to 28.4)† | 8.5 (7.9 to 9.1)† | 3.0 (2.6 to 3.4) |
•≥ 75 | 0.7 (0.4 to 0.9) | 23.6 (22.4 to 24.8)† | 47.9 (46.6 to 49.3) | 21.2 (20.1 to 22.3)† | 5.4 (4.8 to 6.0)† | 1.2 (0.9 to 1.5) |
• All | 0.6 (0.5 to 0.7) | 20.7 (20.4 to 21.1)† | 42.0 (41.5 to 42.5) | 24.8 (24.3 to 25.2)† | 8.4 (8.1 to 8.7)† | 3.5 (3.4 to 3.7)† |
Women | ||||||
• 18-24 | 5.7 (5.1 to 6.3) | 58.6 (57.3 to 59.9)† | 20.7 (19.6 to 21.7) | 8.8 (8.0 to 9.5) | 4.1 (3.6 to 4.7) | 2.3 (1.9 to 2.7) |
• 25-34 | 2.6 (2.3 to 2.9) | 47.9 (46.9 to 48.9)† | 25.5 (24.6 to 26.3) | 12.5 (11.9 to 13.2) | 6.6 (6.1 to 7.1)† | 4.9 (4.5 to 5.4)† |
• 35-44 | 1.7 (1.4 to 1.9) | 42.6 (41.7 to 43.4) | 27.6 (26.8 to 28.4) | 14.6 (14.0 to 15.2) | 8.0 (7.5 to 8.5) | 5.6 (5.2 to 6.0)† |
• 45-54 | 1.2 (1.0 to 1.3) | 37.0 (36.3 to 37.8)† | 30.9 (30.1 to 31.6) | 16.9 (16.3 to 17.5) | 8.4 (8.0 to 8.9)† | 5.6 (5.2 to 6.0)† |
• 55-64 | 1.0 (0.8 to 1.1) | 30.4 (29.6 to 31.1)† | 33.0 (32.3 to 33.8)† | 19.8 (19.2 to 20.5) | 9.9 (9.4 to 10.4)† | 5.9 (5.5 to 6.2)† |
• 65-74 | 1.0 (0.8 to 1.2) | 27.3 (26.4 to 28.2)† | 36.3 (35.4 to 37.3) | 21.7 (20.8 to 22.5) | 8.9 (8.3 to 9.4)† | 4.9 (4.5 to 5.4)† |
•≥ 75 | 2.1 (1.8 to 2.4) | 32.7 (31.6 to 33.8)† | 38.0 (36.8 to 39.1) | 18.9 (18.0 to 19.8)† | 6.1 (5.5 to 6.7)† | 2.3 (1.9 to 2.6) |
• All | 1.8 (1.7 to 1.9) | 38.1 (37.7 to 38.4)† | 30.6 (30.3 to 31.0) | 16.7 (16.4 to 17.0)† | 7.9 (9.7 to 8.1)† | 5.0 (4.8 to 5.1)† |
BMI—body mass index, CCHS—Canadian Community Health Survey, CPCSSN—Canadian Primary Care Sentinel Surveillance Network.
↵* World Health Organization BMI classes.16
↵† Estimates that are statistically significantly different from the 2011 CCHS results. “Corrected” CCHS estimates were used when comparing CPCSSN estimates with CCHS estimates.