INTERVENTION | |||
---|---|---|---|
VARIABLE | PATIENT ACTIVATION CARD (n = 44) | USUAL CARE (n = 61) | P VALUE |
Age, y | 65.6 | 66.5 | .58 |
Sex, % female | 52.3 | 54.1 | .85 |
Ethnicity, % | .64 | ||
• Black | 50.0 | 62.3 | |
• White | 43.8 | 29.5 | |
• Hispanic | 2.1 | 3.3 | |
• Other | 4.1 | 4.9 | |
Marital status, % | .70 | ||
• Married | 70.2 | 76.1 | |
• Single | 2.1 | 1.5 | |
• Divorced | 6.4 | 8.9 | |
• Widowed | 21.3 | 13.5 | |
Systolic blood pressure, mm Hg* | 139.0 | 136.0 | .35 |
Diastolic blood pressure, mm Hg* | 81.5 | 80.2 | .49 |
Hypercholesterolemia, %† | 40.9 | 42.6 | .86 |
Arthritis, %† | 50.0 | 57.4 | .58 |
Diabetes, %† | 27.3 | 41.0 | .21 |
Heart disease (CAD or CHF), %† | 9.1 | 13.1 | .76 |
Depression or anxiety disorder, %† | 13.6 | 19.7 | .58 |
COPD, %† | 9.1 | 6.6 | .91 |
CKD, %† | 11.4 | 14.8 | .83 |
Current pain level‡ | 2.2 | 3.1 | .13 |
Health literacy, % never or rarely need help§ | 97.7 | 88.5 | .05 |
Median no. of medications | 7 | 8 | |
Adherence, %|| | 51.7 | 42.8 | .10 |
Recent stress, % | 41.9 | 43.3 | .88 |
Patient preference for shared decision making, % | 55.8 | 52.5 | .74 |
Functional status, score¶ | 24.2 | 21.9 | .03 |
CAD—coronary artery disease, CHF—chronic heart failure, CKD—chronic kidney disease, COPD—chronic obstructive pulmonary disease, VAS—visual analog scale.
↵* Blood pressure levels are an average of 3 measurements taken while patient is seated and after 5 minutes of rest.
↵† Data are from self-rated medical history.
↵‡ Pain levels are based on scores from a 10-point VAS.
↵§ This is a self-reported question about how often a patient needs help when reading instructions, pamphlets, or other written material from doctors or pharmacists.
↵|| Adherence is mean percentage based on pill count.
¶ Functional status is assessed using the Medical Outcomes Study 6-Item Short Form Health Survey.