PREVALENCE ESTIMATE (95% CI), % | |||||||
---|---|---|---|---|---|---|---|
YEAR | N | UNDERWEIGHT* (BMI < 18.5 KG/M2) | NORMAL WEIGHT* (BMI 18.5-24.9 KG/M2) | OVERWEIGHT* (BMI 25-29.9 KG/M2) | OBESE CLASS I* (BMI 30-34.9 KG/M2) | OBESE CLASS II* (BMI 35-39.9 KG/M2) | OBESE CLASS III* (BMI ≥ 40 KG/M2) |
2011 | 117 217 | 1.4 (1.3 to 1.4) | 31.7 (31.4 to 32.0) | 34.8 (34.5 to 35.1) | 19.7 (19.4 to 19.9) | 8.1 (7.9 to 8.3) | 4.4 (4.3 to 4.5) |
2012 | 105 564 | 1.4 (1.3 to 1.5) | 31.0 (30.7 to 31.3) | 34.8 (34.5 to 35.0) | 20.0 (19.8 to 20.3) | 8.3 (8.1 to 8.5) | 4.5 (4.4 to 4.7) |
2013 | 98 351 | 1.4 (1.3 to 1.5) | 29.9 (29.6 to 30.1) | 34.8 (34.5 to 35.1) | 20.5 (20.2 to 20.7) | 8.7 (8.5 to 8.9) | 4.8 (4.7 to 4.9) |
2014 | 95 309 | 1.4 (1.3 to 1.5) | 29.1 (28.9 to 29.4) | 34.6 (34.3 to 34.9) | 20.8 (20.5 to 21.1) | 9.0 (8.8 to 9.2) | 5.1 (5.0 to 5.3) |
2015 | 97 008 | 1.3 (1.2 to 1.4) | 28.2 (27.9 to 28.5) | 34.3 (34.0 to 34.6) | 21.3 (21.1 to 21.6) | 9.4 (9.2 to 9.6) | 5.5 (5.3 to 5.6) |
2016 | 74 303 | 1.4 (1.3 to 1.5) | 26.4 (26.1 to 26.8) | 33.9 (33.6 to 34.3) | 22.4 (22.1 to 22.7) | 10.0 (9.8 to 10.2) | 5.8 (5.7 to 6.0) |
BMI—body mass index, CPCSSN—Canadian Primary Care Sentinel Surveillance Network.
↵* World Health Organization BMI classes.16