Team-level variable data descriptive statistics: Variables were measured using a 5-point Likert scale.
PHYSICIAN TEAM VARIABLES (N=26) | MEAN (SD) | CRONBACH α | AVERAGE ICC |
---|---|---|---|
Decision making | 3.96 (0.74) | .93 | 0.46 |
Communication | 3.81 (0.85) | .93 | 0.60 |
Conflict resolution | 3.92 (0.71) | .96 | 0.51 |
Team efficacy | 4.02 (0.60) | .91 | 0.35 |
Team performance (physician rated) | 3.55 (0.44) | .89 | 0.51 |
Team climate | 3.90 (0.74) | NA | NA |
ICC—intraclass correlation coefficient, NA—not applicable.