GEE parameter estimates predicting intentions to stay and corresponding zero-order correlations: N=70.
HYPOTHESIS TEST | |||||
---|---|---|---|---|---|
PARAMETER | b VALUE | STANDARD ERROR | Wald ![]() | P value | ZERO-ORDER CORRELATION |
Team efficacy | 0.110 | 0.1509 | 0.535 | .464 | 0.30* |
Rural practice preparedness | 0.206 | 0.1052 | 3.839 | .050 | 0.38* |
Career opportunities | 0.570 | 0.0925 | 37.983 | <.001 | 0.43* |
Community integration | 0.189 | 0.1108 | 2.925 | .087 | 0.56* |
Working conditions | 0.107 | 0.1620 | 0.438 | .508 | 0.49* |
GEE—generalized estimating equation.
↵* Statistically significant at P<.01.