Primary nonadherence rates for the study cohorts by medication class, sex, and age group
NONADHERENCE, n (%)* | |||||||
---|---|---|---|---|---|---|---|
VARIABLE | ANTIBIOTICS | ANTI-DEPRESSANTS | ANTI-HYPERTENSIVES | BENZODIAZEPINES | BISPHOSPHONATES | HYPOGLYCEMICS | LIPID-LOWERING AGENTS |
Total | 6552 (17.5) | 1956 (13.7) | 5634 (30.3) | 694 (15.7) | 185 (27.6) | 881 (21.2) | 775 (15.2) |
Sex | |||||||
• Male | 1827 (4.9) | 642 (4.5) | 2607 (14.0) | 220 (5.0) | 27 (4.0) | 452 (10.9) | 408 (8.2) |
• Female | 4725 (12.6) | 1314 (9.2) | 3027 (16.3) | 474 (10.7) | 158 (23.6) | 429 (10.3) | 347 (7.0) |
Age group, y | |||||||
• 18-44 | 3070 (8.2) | 959 (6.7) | 934 (5.0) | 232 (5.2) | 31 (4.6) | 168 (4.0) | 62 (1.2) |
• 45-64 | 2204 (5.9) | 724 (5.1) | 2266 (12.2) | 293 (6.6) | 49 (7.3) | 436 (10.5) | 342 (6.9) |
• 65-74 | 701 (1.9) | 152 (1.1) | 1244 (6.7) | 95 (2.1) | 42 (6.3) | 186 (4.5) | 224 (4.5) |
• ≥75 | 577 (1.5) | 121 (0.9) | 1190 (6.4) | 74 (1.7) | 63 (9.4) | 91 (2.2) | 127 (2.6) |
↵* N represents the no. of prescriptions in each grouping.