CHARACTERISTIC | THINKING OF CLOSING THEIR PRACTICE IN THE NEXT 1 TO 5 YEARS | NOT THINKING OF OR NOT SURE OF CLOSING THEIR PRACTICE IN THE NEXT 1 TO 5 YEARS | P VALUE |
---|---|---|---|
Gender (n=439),* n (%) | |||
• Female | 32 (41.6) | 222 (61.3) | <.01 |
• Male | 45 (58.4) | 140 (38.7) | |
Medical school graduation year (n=439) | |||
• Mean (SD) | 1980 (8.8) | 1998 (13.3) | <.001 |
• Median (IQR) | 1979 (1975-1985) | 1999 (1987-2009) | |
Medical school graduation year (categorical; n=439), n (%) | |||
• Before 1970 | <6 (<7.8) | <6 (<1.7) | <.001 |
• 1970-1979 | 36 (46.7) | 30-40 (8.3-11.0) | |
• 1980-1989 | 26 (33.8) | 72 (19.9) | |
• 1990-1999 | 6 (7.8) | 69 (19.1) | |
• 2000-2020 | <6 (<7.8) | 180 (49.7) | |
Practice remuneration model (n=433), n (%) | |||
• PEM: enhanced fee-for-service† | 25 (32.9) | 76 (21.3) | .34 |
• PEM: blended capitation without team‡ | 28 (36.8) | 137 (38.4) | |
• PEM: family health team | 17 (22.4) | 100 (28.0) | |
• Community health centre | <5 (<6.6) | 12 (3.4) | |
• Traditional fee-for-service | <5 (<6.6) | 13 (3.6) | |
• Other | <5 (<6.6) | 19 (5.3) | |
Office practice setting (n=436), n (%) | |||
• Group setting (2-5 physicians in clinic) | 29 (38.2) | 130 (36.1) | <.01 |
• Group setting (>5 physicians in clinic) | 20-25 (26.3-32.9) | 169 (46.9) | |
• Only physician in clinic | 22 (28.9) | 50 (13.9) | |
• Works in multiple office settings | <6 (<7.9) | 11 (3.1) | |
Provides walk-in services only (n=435), n (%) | |||
• Yes | 6 (7.9) | 8 (2.2) | <.05 |
• No | 70 (92.1) | 351 (97.8) | |
Estimated panel size (n=423) | |||
• Mean (SD) | 1361 (809) | 1195 (927) | <.05 |
• Median (IQR) | 1200 (887-1600) | 1000 (750-1500) |
IQR—interquartile range, PEM—patient enrolment model.
↵* Gender and year of graduation information are from publicly available data from the College of Physicians and Surgeons of Ontario; other demographic variables are from respondent self-report.
↵† Enhanced fee-for-service includes the family health group and comprehensive care models.
↵‡ Blended capitation includes the family health organization and family health network models.