Patient Health Questionnaire–9 (PHQ-9)
OVER THE LAST 2 WEEKS, HOW OFTEN HAVE YOU BEEN BOTHERED BY ANY OF THE FOLLOWING PROBLEMS? | NOT AT ALL | SEVERAL DAYS | MORE THAN HALF THE DAYS | NEARLY EVERY DAY |
---|---|---|---|---|
1. Little interest or pleasure in doing things | 0 | 1 | 2 | 3 |
2. Feeling down, depressed, or hopeless | 0 | 1 | 2 | 3 |
3. Trouble falling or staying asleep, or sleeping too much | 0 | 1 | 2 | 3 |
4. Feeling tired or having little energy | 0 | 1 | 2 | 3 |
5. Poor appetite or overeating | 0 | 1 | 2 | 3 |
6. Feeling bad about yourself—or that you are a failure or have let yourself or your family down | 0 | 1 | 2 | 3 |
7. Trouble concentrating on things, such as reading the newspaper or watching television | 0 | 1 | 2 | 3 |
8. Moving or speaking so slowly that other people could have noticed. Or the opposite—being so fidgety or restless that you have been moving around a lot more than usual | 0 | 1 | 2 | 3 |
9. Thoughts that you would be better off dead or of hurting yourself in some way | 0 | 1 | 2 | 3 |
Total score = | + | + | + | |
Score interpretation: 5 to 9 = mild, 10 to 14 = moderate, 15 to 19 = moderately severe, 20 to 27 = severe | ||||
If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? | Not difficult at all | Somewhat difficult | Very difficult | Extremely difficult |
Reprinted with permission from Springer Nature: Journal of General Internal Medicine,14 copyright ©2001.