Summary of pharmaceutical advertisements in sampled issues of general medical journals, 1996 to 2016
VARIABLE | AFP | CFP | CMAJ | JAMA | NEJM |
---|---|---|---|---|---|
Total no. of pharmaceutical advertisements | 1161 | 780 | 456 | 632 | 144 |
Total no. of journal issue pages | 7403 | 6070 | 5125 | 4856 | 3824 |
Pages with advertisements, % | 16 | 13 | 9 | 13 | 4 |
Total no. of opioid advertisements | 38 | 16 | 10 | 24 | 1 |
Opioid advertisements, % | 3 | 2 | 2 | 4 | 1 |
IAFP—American Family Physician, CFP—Canadian Family Physician, CMAJ—Canadian Medical Association Journal, NEJM—New England Journal of Medicine.