Water fluoridation rate estimates in Canadian jurisdictions: Data are mainly from 2021.
| REGION | WITHOUT FLUORIDATED WATER SYSTEM, % | WITH FLUORIDATED WATER SYSTEM, % |
|---|---|---|
| British Columbia | 98.5 | 1.5 |
| Alberta | 57.0* | 43.0* |
| Saskatchewan | 59.6 | 40.4 |
| Manitoba | 31.7 | 68.3 |
| Ontario | 26.8 | 73.2 |
| Quebec | 99.0 | 1.0 |
| New Brunswick | 98.9 | 1.1 |
| Nova Scotia | 49.6 | 50.4 |
| Prince Edward Island | 74.9 | 25.1 |
| Newfoundland and Labrador | 100.0 | 0.0 |
| Nunavut | 72.3 | 27.7 |
| Northwest Territories | 31.4 | 68.6 |
| Yukon | 100.0 | 0.0 |
| Canada | 60.2 | 39.8 |
↵* This number is expected to change when fluoridation returns to Calgary in 2024.
Adapted from the Public Health Agency of Canada.1