Percentage of low, moderate, and high referrers who were satisfied or very satisfied with the overall service, time to receiving the consultation report, time to appointment, and referral process for the Centralized Psychiatric Consultation Service for Adults
SATISFIED OR VERY SATISFIED WITH ... | REFERRER TYPE | ||
---|---|---|---|
LOW, n (%) n=61* | MODERATE, n (%) n=24* | HIGH, n (%) n=26* | |
Overall service | 28 (54.9) | 10 (50.0) | 11 (55.0) |
Time to receiving consultation report | 28 (59.6) | 13 (65.0) | 15 (71.4) |
Time to appointment | 15 (26.3) | 7 (29.2) | 4 (15.4) |
Referral process | 22 (43.1) | 7 (33.3) | 14 (60.9) |
↵* Denominators vary owing to incomplete responses.