Characteristics of PCP survey respondents classified by number of referrals to the Centralized Psychiatric Consultation Service for Adults in 2017
CHARACTERISTIC | REFERRER TYPE | STATISTICAL TEST,† P VALUE | |||
---|---|---|---|---|---|
OVERALL N=111* | LOW n=6l* | MODERATE n=24 | HIGH n=26 | ||
Years in practice, n (%) | Fisher exact, P=.59 | ||||
• ≤5 | 16 (14.4) | 8 (13.1) | 2 (8.3) | 6 (23.1) | |
• 6-10 | 21 (18.9) | 13 (21.3) | 5 (20.8) | 3 (11.5) | |
• >10 | 74 (66.7) | 40 (65.6) | 17 (70.8) | 17 (65.4) | |
Practice type, n (%) | Fisher exact, P=.04 | ||||
• Academic teaching unit | 4 (3.6) | 4 (6.7) | 0 (0.0) | 0 (0.0) | |
• Access health centre or community health centre | 15 (13.6) | 11 (18.3) | 3 (12.5) | 1 (3.8) | |
• Fee-for-service group practice | 65 (59.1) | 36 (60.0) | 16 (66.7) | 13 (50.0) | |
• Fee-for-service solo practice | 26 (23.6) | 9 (15.0) | 5 (20.8) | 12 (46.2) | |
Estimated proportion of patients seen in average wk with mental health as primary concern, n (%) | Fisher exact, P=.09 | ||||
• <25 | 48 (43.2) | 27 (44.3) | 9 (37.5) | 12 (46.2) | |
• 25-50 | 50 (45.0) | 29 (47.5) | 8 (33.3) | 13 (50.0) | |
• >50 | 13 (11.7) | 5 (8.2) | 7 (29.2) | 1 (3.8) | |
Estimated proportion of time in average wk spent assessing or managing mental health needs, n (%) | Fisher exact, P=.36 | ||||
• <25 | 40 (36.7) | 22 (37.3) | 7 (29.2) | 11 (42.3) | |
• 25-50 | 49 (45.0) | 28 (47.5) | 9 (37.5) | 12 (46.2) | |
• >50 | 20 (18.3) | 9 (15.3) | 8 (33.3) | 3 (11.5) | |
Access to collaborative care psychiatry, n (%) | ![]() | ||||
• Yes | 35 (31.8) | 31 (51.7) | 2 (8.3) | 2 (7.7) | |
Part of a My Health Team, n (%) | ![]() | ||||
• Yes | 41 (36.9) | 28 (45.9) | 8 (33.3) | 5 (19.2) | |
Use of RACE, n (%) | ![]() | ||||
• Yes | 35 (31.5) | 15 (24.6) | 13 (54.2) | 7 (26.9) | |
Mean (SD) comfort score | |||||
• With common presentations‡ | 2.47 (0.52) | 2.46 (0.56) | 2.63 (0.42) | 2.35 (0.49) | F2108=1.82, P=.17 |
• With less common presentations§ | 1.67 (0.51) | 1.66 (0.47) | 1.65 (0.48) | 1.72 (0.62) | F2108=0.15, P=.86 |
PCP—primary care provider, RACE—Rapid Access to Consultative Expertise.
↵* Denominators vary owing to incomplete responses.
↵† Statistics compared associations between characteristics and referrer type (low, moderate, and high).
↵‡ Includes emotional or situational crises and common mental health problems like depression or anxiety.
↵§ Includes less common psychiatric disorders like schizophrenia, posttraumatic stress disorder, eating disorders, attention deficit hyperactivity disorder, etc.