Descriptive characteristics of family physicians in BC, MB, ON, and NS for 1999-2000 and 2017-2018 fiscal years
CHARACTERISTICS | BC | MB | ON | NS | ||||
---|---|---|---|---|---|---|---|---|
1999-2000 | 2017-2018 | 1999-2000 | 2017-2018 | 1999-2000 | 2017-2018 | 1999-2000 | 2017-2018 | |
All physicians | 3569 | 4623 | 779 | 1113 | 8305 | 10,967 | 692 | 827 |
Years in practice, n (%) | ||||||||
• <10 | 1001 (28.0) | 1158 (25.0) | 432 (55.5) | 664 (59.7) | 2051 (24.7) | 2674 (24.4) | 185 (26.7) | 192 (23.2) |
• 10-19 | 1160 (32.5) | 969 (21.0) | 215 (27.6) | 207 (18.6) | 2670 (32.1) | 2128 (19.4) | 243 (35.1) | 154 (18.6) |
• 20-29 (MB ≥20) | 967 (27.1) | 1244 (26.9) | 132 (16.9) | 242 (21.7) | 2122 (25.6) | 2737 (25.0) | 185 (26.7) | 224 (27.1) |
• ≥30 | 441 (12.4) | 1252 (27.1) | NA | NA | 1462 (17.6) | 3428 (31.3) | 79 (11.4) | 257 (31.1) |
Sex, n (%) | ||||||||
• Female | 1083 (30.3) | 2047 (44.3) | 221 (28.4) | 529 (47.5) | 2641 (31.8) | 5214 (47.5) | 267 (38.6) | 416 (50.3) |
• Male | 2486 (69.7) | 2576 (55.7) | 558 (71.6) | 584 (52.5) | 5664 (68.2) | 5753 (52.5) | 425 (61.4) | 411 (49.7) |
Location of practice, n (%)* | ||||||||
• Urban | 3122 (87.5) | 3992 (86.4) | 495 (63.5) | 750 (67.4) | 7391 (89.0) | 9852 (89.8) | 548 (79.2) | 711 (86.0) |
• Rural | 447 (12.5) | 631 (13.6) | 284 (36.5) | 363 (32.6) | 911 (11.0) | 1113 (10.2) | 144 (20.8) | 116 (14.0) |
Mean (SD) no. of contacts | 5562.8 (2870.3) | 4435.6 (2802.3) | 5323.7 (3236.8) | 4021.1 (3338.6) | 6386.9 (3683.9) | 4873.9 (3898.3) | 5968.9 (3152.1) | 4683.1 (2778.5) |
Location of MD training, n (%)* | ||||||||
• Canada | 2672 (74.9) | 2888 (62.5) | 409 (52.5) | 595 (53.5) | 6538 (78.7) | 6825 (62.2) | NA | NA |
• International | 836 (23.4) | 1623 (35.1) | 370 (47.5) | 513-517 (46.1-46.5) | 1761 (21.2) | 2799 (25.5) | NA | NA |
• Unknown location | 61 (1.7) | 112 (2.4) | 0 (0.0) | 1-5 (0.1-0.4) | 6 (0.1) | 1343 (12.3) | NA | NA |
BC—British Columbia, MB—Manitoba, MD—medical degree, NA—not applicable, NS—Nova Scotia, ON—Ontario.
↵* Location of practice is missing for 3 physicians in ON in 1999-2000 and for 2 physicians in 2017-2018. Data are missing on location of MD training in NS and are incomplete in ON.